2nd | |||
1 | Juliet | T | |
2 | Desiree | H | |
3 | Jansu | Y | |
4 | William | M | |
5 | Alyssa | H | |
6 | Emily | H | |
7 | Joshua | V | |
8 | Scarlett | E | |
9 | Daisy | R | |
10 | Lorali | C | |
11 | Savannah | W | |
12 | Meeka | A | |
13 | Francine | G | |
14 | Dominic | C | |
15 | Zackery | K | |
16 | Valentin | V | |
17 | Avery | G | |
18 | Autumn | S | |
19 | Abigail | G | |
20 | Haven | W | |
21 | Brodric | M | |
22 | Mayumi | H | |
23 | Rowan | S | |
24 | Adilynn | R | |
25 | Alexis | V | |
26 | Shuhmawa | H | |
27 | Leah | B | |
28 | Aubree | L | |
29 | Nashlynn | B | |
30 | Amelia | G | |
31 | Payson | J | |
32 | Elliot | J | |
33 | Elaine | C | |
34 | Cecilia | R | |
35 | Annabella | B | |
36 | Emier | R | |
37 | Belle | G | |
38 | Leona | S | |
39 | Sadie | A | |
40 | Josee | T | |
41 | Aurora | H | |
42 | Darin | R | |
43 | Adeline | P | |
44 | Deangelo | S | |
Summary for2nd- 44 records total |