2nd | |||
1 | Sofia | R | |
2 | Juliet | T | |
3 | Desiree | H | |
4 | Jansu | Y | |
5 | William | M | |
6 | Alyssa | H | |
7 | Emily | H | |
8 | Joshua | V | |
9 | Scarlett | E | |
10 | Daisy | R | |
11 | Lorali | C | |
12 | Savannah | W | |
13 | Meeka | A | |
14 | Francine | G | |
15 | Dominic | C | |
16 | Zackery | K | |
17 | Valentin | V | |
18 | Avery | G | |
19 | Autumn | S | |
20 | Abigail | G | |
21 | Haven | W | |
22 | Brodric | M | |
23 | Mayumi | H | |
24 | Rowan | S | |
25 | Adilynn | R | |
26 | Alexis | V | |
27 | Shuhmawa | H | |
28 | Leah | B | |
29 | Aubree | L | |
30 | Nashlynn | B | |
31 | Amelia | G | |
32 | Payson | J | |
33 | Elliot | J | |
34 | Elaine | C | |
35 | Cecilia | R | |
36 | Annabella | B | |
37 | Emier | R | |
38 | Belle | G | |
39 | Leona | S | |
40 | Sadie | A | |
41 | Josee | T | |
42 | Aurora | H | |
43 | Darin | R | |
44 | Adeline | P | |
45 | Deangelo | S | |
Summary for2nd- 45 records total |